TYPICAL PROFILE
- EBC 15.0 – 20.0
Pack Sizes:
- 5 Kg Bag
- 25 Kg Sack (SAVE 22% OFF 5Kg Price)
Beer Styles:
- Bock
- Dark Lager
- Dunkel
- märzen Oktoberfest
Batch Analysis:
- Lot: BAL24DMB00135 Best Before 16-APR-2026
Typical Analysis
Parameter |
Unit |
Specification |
|
Min |
Max |
||
Moisture | % | 4.5 | |
Extract Fine Grind-Dry Basis, Congress | % | 78.0 | |
Extract Coarse Grind-Dry Basis, Congress | % | ||
Colour of Wort, Congress | EBC | 15.0 | 20.0 |
Diastatic Power, Dry Basis | °WK | 150 | |
Total Protein, Dry Basis | % | 9.0 | 11.5 |
Soluble Protein, Dry Basis, Congress | % | ||
Kolbach Index, Congress | % | 44.0 | 52.0 |
Friability | % | 80.0 | |
Homogeneity | % | 95.0 | |
Screenings > 2.5 mm | % | 90.0 | |
Screenings < 2.2 mm | % | 2.0 |
Variety: %
- Planet 100%