Natracol Burnt Sugar BS-111 | E150a Colour is a dark brown coloured liquid obtained by the controlled heat treatment of sucrose and glucose syrup without additives.
Dosage Guidance:
Starting dose rate for colour is generally 0.5% moving up depending on what your desire is to achieve in terms of colour and shade.
SPECIFICATION:
Sr No. |
Specification |
UoM |
Requirements |
1 | Physical appearance | Dark Brown Liquid | |
2 | Colour intensity (at 610nm, 0.1% solution) | 0.04 – 0.05 | |
3 | Colour intensity (at 530nm, 0.1% solution) | 0.13 – 0.16 | |
4 | Colour EBC | 13,000 – 16,000 | |
5 | Density (at 15.5°C) | Be | 32.60 – 33.30 |
6 | Specific gravity (at 20°C) | g/cm3 | 1.280 – 1.305 |
7 | pH | 2.00 – 7.00 | |
8 | Viscosity (at 20°C) | cps | (Max.) 600 |
9 | Ammoniacal nitrogen | ppm | (Max.) 10.00 |
10 | Sulphur dioxide | ppm | (Max.) 10.00 |
11 | Lead (Pb) | ppm | (Max.) 1.00 |
12 | Arsenic (As) | ppm | (Max.) 1.00 |
13 | Cadmium (Cd) | ppm | (Max.) 1.00 |
14 | Mercury (Hg) | ppm | (Max.) 0.10 |
25 | Total plate count | CFU/g | (Max.) 200 |
23 | Yeasts | CFU/g | (Max.) 10 |
24 | Mould | 24 CFU/g | (Max.) 10 |
18 | Pathogenic bacteria | Absent | |
19 | GMO Free | Yes | |
20 | Irradiation free | Yes | |
21 | Halal | Certified | |
22 | Kosher | Certified | |
23 | Vegetarian | Suitable | |
32 | Allergen | Contains sulphite < 10 ppm |
Ingredients:
- Burnt sugar or caramelised sugar (150a).
Standard Packing:
25Kg plastic carboy with a tamper evident lid.
Labelling:
Label displays product name, code, lot number and other information as standard.
Recommended Storage:
Store in ambient temperature (max. 25°C) and relative humidity below 60. Protect from air, light, moisture and heat. Prolonged exposure to air, light, moisture and heat degrades the colour strength.
Recommended Shelf Life:
18 months from the date of manufacture for unopened packs under specified storage condition. Use the product quickly after opening.
Handling:
Shake well before use. Avoid contact with eyes and skin.