TYPICAL PROFILE
- EBC < 5.0
Pack Sizes:
- 5 Kg Bag
- 25 Kg Sack
Spirits:
- Whisky
- Gin
- Vodka
Batch Analysis:
- BAL23DMB00141 Best Before 22 FEB 2025
Typical Analysis
Parameter |
Unit |
Value |
Specification |
|
Min |
Max |
|||
Moisture | % | 4.6 | 5.0 | |
Extract Fine Grind-Dry Basis, Congress | % | 78.7 | ||
Extract Coarse Grind-Dry Basis, Congress | % | 82.5 | 81.0 | |
Saccharification time, Congress | min | 10 | 15 | |
Colour of Wort, Congress | EBC | 5.0 | 5.0 | |
Diastatic Power, Dry Basis | °WK | 280 | 250 | |
Total Protein, Dry Basis | % | 10.0 | 9.0 | 11.5 |
Soluble Protein, Dry Basis, Congress | % | 4.18 | ||
Kolbach Index, Congress | % | 41.8 | 42.0 | |
AAL, Congress | % | 84.2 | 80.0 | |
Free Amino Nitrogen, Congress | mg/l | 166 | 150 | |
Friability | % | 90 | 83 |
Variety: %
- Planet 98%
- Compass 2%
- Baudin 0%