Pack Sizes:
- 5 Kg Bag
- 25 Kg Sack (SAVE 23% OFF 5 Kg Bag Price)
- 1 MT Pallet (SAVE 37% OFF 25 Kg Sack Price) Trade Wholesale Sign Up
Latest Fresh Batches Certificate of Analysis:
- Batch #447716 Best Before: 10 May 2025 Variety: 100% Spartacus
- Batch #451065 Best Before 10 May 2025 Variety: 100% Spartacus
Typical Analysis:
Specification |
Method |
Min |
Max |
Moisture | EBC 4.2 | 5.0% | |
Dry Fine Extract | EBC 4.5.1 | 80% | |
Dry Coarse Extract | EBC 4.5.1 | 78.5% | |
Fine Coarse Difference | EBC 4.5.2 | 1.0% | 1.5% |
Colour of Wort EBC | EBC 4.7.2 | 3.0% | 4.5% |
Total Protein | EBC 4.3.1 | 9.0% | 11.5% |
Soluble Protein | EBC 4.9.1 | 3.80% | 5.00% |
Kolbach Index | EBC 4.9.1 | 39.0% | 45.0% |
Diastatic Power [WK] | EBC 4.12 | 200 | |
Viscosity [mPas] | EBC 4.8 | 1.60 | |
Friability | EBC 4.15 | 80.0% | |
Glassy Grain | EBC 4.15 | 4.0% | |
Homogeneity | 95.0% | ||
pH | 5.70 | 6.10 | |
FAN mg/l | EBC 8.1 | 140.0 | |
Beta Glucan mg/l | EBC 4.16.1 | 180 | |
Saccharification min. | EBC 4.5.1 | 0 | 15 |
Filtration min. | EBC 4.5.1 | ||
TURBIDITY | |||
Smell of Malt | normal | ||
External Grain Colour |
Straw Yellow |
||
Screenings <2.2 mm |
EBC 3.11 |
2.5% | |
Screenings >2.5 mm |
EBC 3.11 |
80.0% | |
NDMA ppb | 0.0 | 2.5 | |
DMSp ppm | 0.0 | 6.0 |
BeerCo All Grain Recipe Kits featuring Malteurop Pilsen Malt:
- Californication | EuroCal Lager
- Fall Over | IPA
- Harvest | Saison
- Helmut | Berliner
- Maineliner | IPA
- Blanche | Witbier
- Resistance | Kölsch